Managing Cardiometabolic Risk in a Postmenopausal Woman
March, 02 /2007
2.00 AMA PRA Category 1 Credit(s)
PRI-MED Institute, Boston, MA.
Benefits of Moderate Weight Loss in Reducing Cardiometabolic Risk (#1342-H)
March 03, 2007,
0.50 AMA PRA Category 1 Credit(s)
Baylor College of Medicine, Houston Texas.
Actualidades en Obesidad
24 y 25 de Agosto 2007
12 hrs valor curricular
Colegio de Médicos Cirujanos de Nogales AC y la Federación Medica de Sonora
Pharmacotherapy and Psychotherapy for Anorexia Nervosa
September, 04 /2007
0.25 AMA PRA Category 1 Credit(s)
PRI-MED Institute, Boston, MA.
| Managing Bariatric Surgery Patients in Primary Care | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pri-Med Institute | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October 03, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.50 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63-Year-Old Male With Type 2 Diabetes and Obesity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pri-Med Institute | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 12, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.00 AMA PRA Category 1 Credit(s)™.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DASH-Style Diet May Help Protect Against Kidney Stones | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medscape | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 1, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.00 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metabolic Syndrome Diagnosis and Management: To Treat or Not to Treat? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medscape | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September 2, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.25 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Case-Based Lesson: Hypertension | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Cleveland Clinic Foundation Center for Continuing Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 16, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.25 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diabetes Surgery Summit Consensus Conference Reviews Use of Gastrointestinal Surgery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medscape | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December 21, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.25 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Case-Based Lesson: Obesity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Cleveland Clinic Foundation Center for Continuing Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 21, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.5 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Webcast - An Obese Patient Requiring Therapy Intensification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Cleveland Clinic Foundation Center for Continuing Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 31, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sibutramine Now Contraindicated in Patients With a History of Cardiovascular Disease | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medscape | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 31, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.25 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Challenges in the Management of T2DM -- Exploring the Role of GLP-1 Receptor Agonists: Western Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE ENDOCRINE SOCIETY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| January 31, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.50 AMA PRA Category 1 Credits ™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gastric Bypass Extends Life for Most Patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The University of Pennsylvania School of Medicine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 02, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.25 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bariatric Surgery: Patient Referral And Follow-Up | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University of Virginia Health System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 02, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.0 AMA PRA Category 1 CreditTM. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Case of Adolescent Obesity: The Role of Bariatric Surgery (#1342-S) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor College of Medicine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 02, 2010, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.25 AMA PRA Category 1 Credit(s)™ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effectively Treating Obesity-Related Diabetes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University of Virginia Health System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 02, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.0 AMA PRA Category 1 CreditTM. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metformin Cuts Obese Teens' Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The University of Pennsylvania School of Medicine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 02, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.25 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obesity Delays Puberty in Boys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The University of Pennsylvania School of Medicine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 02, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.25 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obesity Epidemic Stabilizes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The University of Pennsylvania School of Medicine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 02, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.25 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Psychiatric Evaluation of a Bariatric Surgery Candidate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pri-Med Institute | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 03, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.00 AMA PRA Category 1 Credit(s). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abdominal Adiposity: An Emerging Marker of Cardiometabolic Risk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELSEVIER Office of Continuing Medical Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 3, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.75 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How Many Calories in that Happy Meal? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The University of Pennsylvania School of Medicine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 04, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.25 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICAO: Future Chronic Disease Risk Goes Beyond BMI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The University of Pennsylvania School of Medicine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 04, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.25 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leptin No Obesity Cure, but May Help Keep Pounds Off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The University of Pennsylvania School of Medicine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 04, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.25 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obese Kids at Risk for Adult CVD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The University of Pennsylvania School of Medicine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 04, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.25 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rare Genetic Deletion Linked to Morbid Obesity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The University of Pennsylvania School of Medicine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 04, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.25 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Butterfly Effect: Resurrection of the Beta Cell in Type 2 Diabetes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dannemiller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 08, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5 AMA PRA Category 1 Credit(s)™ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Needle May Short HBV Protection for Obese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The University of Pennsylvania School of Medicine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 09, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.25 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Household Routines Linked to Lower Childhood Obesity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The University of Pennsylvania School of Medicine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 09, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.25 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expert Opinions 2008 - Cardiovascular Risk in the Post-Bariatric Surgery Patient | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American College of Cardiology Foundation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 09, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.25 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module 2, Pediatric Obesity in the Latino Population | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt University School of Medicine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 10, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.00 AMA PRA Category 1 Credits ™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assessing and Improving Obesity Related Comorbidities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 11, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.50 AMA PRA Category 1 Credits ™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obese Kids at Risk for Early Death | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The University of Pennsylvania School of Medicine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 11, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.25 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obesity and Weight Loss Surgery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Sinai School of Medicine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 04, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.75 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AHA: Obesity and Smoking Major Risk Factors for VTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The University of Pennsylvania School of Medicine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 13, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.25 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residual Cardiovascular Risk in Diabetes: Beyond LDL-C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The National Association for Continuing Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 18, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.00 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Therapeutic Options for Cardiometabolic Risk Factors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ELSEVIER Office of Continuing Medical Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 18, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.00 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benefits of Moderate Weight Loss in Reducing Cardiometabolic Risk (#1342-H) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor College of Medicine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 19, 2010, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.50 AMA PRA Category 1 Credit(s)™ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nutrition and Diabetes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Sinai School of Medicine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 19, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.75 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obesity in Missouri’s Children: A Growing Epidemic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children’s Mercy Hospitals and Clinics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 19, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.00 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dyslipidemia: A Case Based Approach To Screening and Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California Academy of Family Physicians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 21, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.00 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleep Apnea and the Importance of Patient Screening | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Heart Institute | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 22, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.50 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Psychosocial Impact of Obesity: Evaluation and Implications for Managing CVD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University of Florida College Medicine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 23, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.00 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Horizons in the Management of Type 2 Diabetes: Expanding the Treatment Paradigm for Glycemic Control and Risk Reduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCIMED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 24, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.00 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obesity (American College of Physicians PIER) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The American College of Physicians (ACP), | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 25, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.00 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perioperative Management of the Obese Patient | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The American College of Physicians (ACP), | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 25, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.00 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incretin Therapies and the Transformation of the Type 2 Diabetes Treatment Algorithm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dannemiller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 26, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.50 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obesity and Type 2 Diabetes: Examining a Causal Relationship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Association of Clinical Endocrinologists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 27, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.50 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak Issues: Clinical Use Of Incretin-Based Therapies To Promote PPG Control In Type 2 Diabetes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Institute for Medical And Nursing Education | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 27, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.00 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diabetes Management - Failing Oral Therapy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University of Alabama School of Medicine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 28, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.00 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diabetes Management - Go for the Goal, Overcome Costs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University of Alabama School of Medicine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 28, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.00 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diabetes Management - Pearls of Lipid Control | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University of Alabama School of Medicine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 28, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.00 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diabetes Management - The Essentials, yet Challenging! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University of Alabama School of Medicine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| February 28, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.00 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Increased cardiac risk factors seen in obese kids | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The University of Pennsylvania School of Medicine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 01, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.25 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evaluation of a Child for Secondary Causes of Obesity and Comorbidities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medscape | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 01, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.50 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Key Strategies for Empowering Your Patients | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Diabetes Association | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 01, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.00 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Childhood Obesity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nemours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 09, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.50 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Childhood Obesity and Glucose Intolerance Linked With Premature Death | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medscape | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| March 09, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.25 AMA PRA Category 1 Credit(s)™. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
